À̸§: ¿î¿µÀÚ
2009/5/26(È­) 07:28 (MSIE6.0,WindowsNT5.1,SV1,GTB6,.NETCLR2.0.50727,.NETCLR3.0.4506.2152,.NETCLR3.5.30729) 121.149.166.33 1440x900
̵̧:
2009 ÄÚ¸®¾ÆÄÅ ±¹Á¦¿äÆ®´ëȸ ¼ºÀû  
Race Record - OPEN CLASS START TIME
(DOKDO - POHANG) 10 0 0  °ø½Ä¼ºÀû (SUMMARY) 
25-May-09
Bow
No.
BOAT NAME MODEL NATION RATING ¡¡ FINISH TIME ELAPSED FINISH  CORRECTED   CORRECTED 
 PHRF   TCF  ¡¡ HH MM SS  SECS   RANK   SECS  RANK
17 NADEZHDA CONRAD-45 RUS 196.0     0.871 ¡¡    40    42    13          110,533 4            96,309 1
6 SWING 2 SUN ODYSSEY 36.2 KOR 126.0     0.962 ¡¡    38      1      2          100,862 1            96,983 2
18 STRANNIK SUNSHAIN 34 RUS 123.0     0.966 ¡¡    40    10    57          108,657 3          104,944 3
15 THALASSA OCEANIK CLIPPER 423 RUS 120.0     0.970 ¡¡    41    39    13          113,953 5          110,551 4
16 SHKIPER GEK LES-35 RUS 81.0     1.030 ¡¡    39    50    12          107,412 2          110,646 5
20 VESTA FARMOZA 56 RUS 216.0     0.849 ¡¡    60 ¡¡ ¡¡          180,000 6          152,742 6 RAF
4 ARIRANG HANSCHRISRIAN 52 KOR 213.0     0.852 ¡¡    60 ¡¡ ¡¡          180,000 6          153,342 6 RAF
12 MURIAE YAMAHA 26 KOR 201.0     0.866 ¡¡    60 ¡¡ ¡¡          180,000 6          155,792 6 DNC
22 INTREPID TAYANA 37 PHI 189.0     0.880 ¡¡    60 ¡¡ ¡¡          180,000 6          158,322 6 RAF
2 BON VOY wood ICERCA 38 KOR 182.7     0.887 ¡¡    60 ¡¡ ¡¡          180,000 6          159,690 6 DNF
8 Eerooree one of kind 42.6 KOR/THA 132.6     0.952 ¡¡    60 ¡¡ ¡¡          180,000 6          171,403 6 RAF
5 PEGASUS BENETEAU 375 KOR 128.0     0.959 ¡¡    60 ¡¡ ¡¡          180,000 6          172,566 6 RAF
1 SEA VENTURE GRAND SOLEIL 39SD KOR 120.0     0.970 ¡¡    60 ¡¡ ¡¡          180,000 6          174,627 6 RAF
14 LAGUNA YAMAHA 345 RUS 115.2     0.977 ¡¡    60 ¡¡ ¡¡          180,000 6          175,887 6 DNF
7 MOON BENETEAU 43 KOR 114.0     0.979 ¡¡    60 ¡¡ ¡¡          180,000 6          176,205 6 RAF
3 ISABOO VAN DE STAD 40 KOR 110.0     0.985 ¡¡    60 ¡¡ ¡¡          180,000 6          177,273 6 DNF
19 UZUKI HIGH-TECH 34 RUS 100.0     1.000 ¡¡    60 ¡¡ ¡¡          180,000 6          180,000 6 DNC
Chairman, Race Committee  : Chairman, Intermational Jury :

  À̸§   ¸ÞÀÏ   ȸ¿ø±ÇÇÑÀÓ
  ³»¿ë ÀÔ·Ââ Å©°Ô
                    ´äº¯/°ü·Ã ¾²±â Æû¸ÞÀÏ ¹ß¼Û ¼öÁ¤/»èÁ¦     ÀÌÀü±Û ´ÙÀ½±Û    
      °ü¸®ÀÚ±ÇÇÑÀÓ
¹øÈ£Á¦ ¸ñªÀº´ñ±ÛÀ̸§Ã·ºÎÀÛ¼ºÀÏÁ¶È¸Ãßõ
640   2009³â ¿ï»êÄÅPWA¼¼°èÀ©µå¼­Çδëȸ (µ¿¿µ»ó)   Çѱ¹À©µå¼­ÇÎÇùȸ   2009-05-28  1849  
639   ÄÚ¸®¾ÆÄÅ »çÁø   ¿î¿µÀÚ   2009-05-27  1756  
638   2009 ÄÚ¸®¾ÆÄÅ ±¹Á¦¿äÆ®´ëȸ ¼ºÀû   ¿î¿µÀÚ   2009-05-26  2159  
637   µ¶µµ->¿ï¸ªµµ Ç×ÇØÄÚ½º   ¿î¿µÀÚ    2009-05-25  1784  
636   ¿ï¸ªµµ-µ¶µµ ½Ç½Ã°£ º¸±â   ¿ï¸ªµµ±ºÃ»   2009-05-18  2758  
635   2009 ÄÚ¸®¾ÆÄÅ ±¹Á¦¿äÆ®´ëȸ °³ÃÖ(º¸µµÀÚ·á)   Æß   2009-05-18  2130  
634   Àå¼öÇÏ´Â ´ö¸ñ   ¿Å±è   2009-05-13  482  
633   ¸ÅÄ¡·¹À̽º.........   ¿î¿µÀÚ    2009-05-12  3  
632   ´«À» ¸¼°ÔÇÏ´Â ¾Æ¸§´Ù¿î »çÁøµé   ¹ÚÃæ¿õ   2009-05-11  453  
631   ¸í´Ü   ¿î¿µÀÚ    2009-05-11  4  

 
óÀ½ ÀÌÀü ´ÙÀ½       ¸ñ·Ï Ȩ ¾²±â