|  | 
                
   |  À̸§: Á¤Á¾Çö 
  2006/3/24(±Ý) 23:24 (MSIE6.0,WindowsNT5.1,i-NavFourF,.NETCLR1.1.4322) 218.234.226.193 1024x768 
  ̵̧: 
 |  |  PROVISIONAL RESULT , Day - 5 (24th March) 
| 12TH ASIAN SAILING CHAMPIONSHIP 2006  |  
| PROVISIONAL RESULT , Day - 5 (24th March) |    OPTIMIST (GIRLS)  
| Sailed:10, Discards:1, To count:9, Entries:18  |  
| S.NO. | Country  | Sail No | Helm | Sex | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Net Total | Rank |  
| 1  | MAS  | MAS 81  | Rufina Tan Hong Mui  | F  | 2 | 1 | (3) | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 14  | 1st  |  
| 2  | SIN  | SIN 396  | Griselda Khng  | F  | 5 | 2 | (8) | 3 | 2 | 5 | 4 | 1 | 2 | 1 | 25  | 2nd  |  
| 3  | SIN  | SIN 369  | Rachel Lee  | F  | 1 | (5) | 1 | 2 | 4 | 3 | 5 | 2 | 4 | 4 | 26  | 3rd  |  
| 4  | CHN  | CHN 375  | Zhou Jing  | F  | (7) | 3 | 2 | 4 | 3 | 2 | 2 | 5 | 5 | 5 | 31  | 4th  |  
| 5  | CHN  | CHN 302  | Ni Xiaowen  | F  | 4 | 4 | 5 | (6) | 6 | 4 | 6 | 6 | 3 | 2 | 40  | 5th  |  
| 6  | MAS  | MAS 85  | Nurul Elia Binti Anuar  | F  | 3 | 6 | 4 | 5 | 5 | 7 | 3 | 4 | (10) | 6 | 43  | 6th  |  
| 7  | JPN  | JPN 2952  | Kayo Toyota  | F  | 9 | 9 | (11) | 10 | 7 | 6 | 10 | 9 | 7 | 7 | 74  | 7th  |  
| 8  | TPE  | TPE 102  | Kai-Han Won  | F  | 6 | 10 | 7 | 8 | (16) | 15 | 14 | 7 | 9 | 8 | 84  | 8th  |  
| 9  | SRI  | SRI 4312  | Radheeka Sharnie Jirasinha  | F  | 8 | 8 | 6 | 7 | 13 | 9 | 12 | 10 | 12 | (14) | 85  | 9th  |  
| 10  | JPN  | JPN 2995  | Yu Yamaguchi  | F  | 10 | 12 | 10 | 11 | 11 | 11 | 13 | (19 OCS) | 6 | 10 | 94  | 10th  |  
| 11  | KOR  | KOR 193  | Gyeongjin Lee  | F  | 15 | 11 | 13 | 13 | 9 | 8 | (16) | 8 | 8 | 11 | 96  | 11th  |  
| 12  | PAK  | PAK 29  | Ghazal Mir Masood  | F  | 13 | 13 | 12 | (17) | 8 | 10 | 7 | 14 | 13 | 9 | 99  | 12th  |  
| 13  | IND  | IND 1034  | Tricia Silveira  | F  | 12 | 15 | 9 | 9 | 10 | 12 | 9 | 12 | (17) | 13 | 101  | 13th  |  
| 14  | HKG  | HKG 108  | Hok Yan Leung  | F  | (17) | 7 | 15 | 12 | 14 | 13 | 11 | 11 | 11 | 12 | 106  | 14th  |  
| 15  | SRI  | SRI 2698  | Fathima Maleena Maryam Awn  | F  | 16 | (17) | 14 | 15 | 15 | 16 | 8 | 13 | 15 | 17 | 129  | 15th  |  
| 16  | IND  | IND 1031  | Ayesha Lobo  | F  | 14 | 14 | 16 | 16 | 12 | 14 | (18) | 15 | 14 | 15 | 130  | 16th  |  
| 17  | KOR  | KOR 191  | Sungeun Choi  | F  | 11 | 16 | (17) | 14 | 17 | 17 | 17 | 16 | 16 | 16 | 140  | 17th  |  
| 18  | PAK  | PAK 27  | Maria Sahr Tahir Rasheed  | F  | 18 | 18 | 18 | 18 | 18 | (19 DNF) | 15 | 19 OCS | 18 | 18 | 160  | 18th  |  OPTIMIST (BOYS)  
| Sailed:10, Discards:1, To count:9, Entries:25    |  
| S.NO. | Country | Sail No | Helm | Sex | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Net Total | Rank |  
| 1  | SIN  | SIN 318  | Sean Lee  | M  | 1 | 1 | 1 | 1 | 1 | 4 | (10) | 1 | 2 | 1 | 13  | 1st  |  
| 2  | SIN  | SIN 897  | Timothy Seet  | M  | 2 | 3 | (9) | 4 | 2 | 2 | 1 | 2 | 3 | 4 | 23  | 2nd  |  
| 3  | CHN  | CHN 305  | Ni Wei  | M  | 4 | 2 | 3 | 6 | 3 | 1 | 4 | (9) | 1 | 2 | 26  | 3rd  |  
| 4  | MAS  | MAS 38  | M Shaiful Bakhtiar Bin Shariff  | M  | 3 | 5 | 5 | 2 | (20) | 5 | 2 | 12 | 6 | 3 | 43  | 4th  |  
| 5  | MAS  | MAS 82  | Faizani Bin Yahaya  | M  | 6 | 6 | 4 | 9 | 6 | 6 | 7 | 7 | 4 | (14) | 55  | 5th  |  
| 6  | IND  | IND 1033  | Xerxes Bamboat  | M  | 12 | 9 | 2 | 3 | 16 | (18) | 6 | 8 | 10 | 10 | 76  | 6th  |  
| 7  | CHN  | CHN 508  | Zhou Chuancheng  | M  | 5 | 4 | (26 OCS) | 26 OCS | 4 | 3 | 18 | 4 | 5 | 8 | 77  | 7th  |  
| 8  | JPN  | JPN 3119  | Toshihiko Murata  | M  | (16) | 7 | 8 | 7 | 9 | 13 | 3 | 10 | 16 | 7 | 80  | 8th  |  
| 9  | QAT  | QAT 28  | Hasan Altamimi  | M  | 8 | 8 | 15 | 15 | 5 | 7 | (17) | 13 | 8 | 5 | 84  | 9th  |  
| 10  | SRI  | SRI 3725  | Amrik Sacha Elapata Gunaratne  | M  | 7 | 10 | 6 | 10 | 10 | 12 | 12 | 15 | (23) | 11 | 93  | 10th  |  
| 11  | SRI  | SRI 2468  | Devin Saanka De Alwis Goonewarde  | M  | 14 | 11 | 10 | (17) | 12 | 9 | 16 | 6 | 9 | 12 | 99  | 11th  |  
| 12  | QAT  | QAT 27  | Mohammed Al Zaini  | M  | 11 | 14 | 11 | 5 | 11 | 11 | 11 | (18) | 12 | 16 | 102  | 12th  |  
| 13  | JPN  | JPN 2762  | Norihito Yoshinaga  | M  | 19 | 20 | 12 | (23) | 15 | 16 | 8 | 3 | 7 | 9 | 109  | 13th  |  
| 14  | BRN  | BRN 92  | A Aziz Omar  | M  | 9 | 13 | (20) | 12 | 8 | 10 | 13 | 17 | 11 | 17 | 110  | 14th  |  
| 15  | KOR  | KOR 158  | Yongjin Nam  | M  | (25) | 21 | 18 | 13 | 7 | 8 | 21 | 5 | 13 | 6 | 112  | 15th  |  
| 16  | KOR  | KOR 194  | Jun Yang  | M  | 13 | 12 | 17 | 11 | 18 | 15 | 9 | 16 | 19 | (23) | 130  | 16th  |  
| 17  | UAE  | UAE 476  | Khaleefa Al Kaabi  | M  | 15 | 18 | 16 | 16 | 14 | 14 | 15 | 19 | (22) | 13 | 140  | 17th  |  
| 18  | BRN  | BRN 60  | A Aziz Feisal  | M  | 22 | 19 | 22 | 8 | (23) | 21 | 5 | 14 | 18 | 21 | 150  | 18th  |  
| 19  | IND  | IND 1035  | Viraf Cyrus Heerjee  | M  | 20 | 16 | 7 | 19 | 19 | 19 | (24) | 23 | 17 | 19 | 159  | 19th  |  
| 20  | UAE  | UAE 89  | Saeed Salem Saeed  | M  | 10 | 24 | 13 | (26 OCS) | 26 DSQ | 23 | 19 | 11 | 14 | 20 | 160  | 20th  |  
| 21  | PAK  | PAK 30  | Talha Qazi Nadeem  | M  | (24) | 22 | 14 | 18 | 21 | 22 | 14 | 20 | 15 | 18 | 164  | 21st  |  
| 22  | HKG  | HKG 1  | Akira Luke Sakai  | M  | 21 | (26 DSQ) | 19 | 14 | 17 | 17 | 22 | 21 | 20 | 24 | 175  | 22nd  |  
| 23  | HKG  | HKG 107  | Bemard Ian Kay  | M  | 18 | 15 | 21 | 21 | 13 | 20 | 23 | (25) | 24 | 22 | 177  | 23rd  |  
| 24  | TPE  | TPE 182  | Chen-Lin Hsiao  | M  | 17 | 17 | 24 | 20 | 22 | (25) | 20 | 22 | 25 | 25 | 192  | 24th  |  
| 25  | PAK  | PAK 28  | Abdur Rehman Nasir Rao  | M  | 23 | 23 | 23 | 22 | (26 DNF) | 24 | 25 | 24 | 21 | 15 | 200  | 25th  |  MISTRAL (WOMEN)  
| Sailed:10, Discards:1, To count:9, Entries:6  |  
| S.NO. | Country | Sail No | Helm | Sex | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Net Total | Rank |  
| 1  | HKG  | HKG 8  | Wai Kei Chan  | F  | 1 | 1 | 1 | 2 | (3) | 1 | 2 | 2 | 1 | 2 | 13  | 1st  |  
| 2  | CHN  | CHN 1  | Wang Shengmei  | F  | (5) | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 1 | 22  | 2nd  |  
| 3  | CHN  | CHN 3  | Chen Lina  | F  | 4 | 4 | (5) | 1 | 4 | 4 | 1 | 4 | 3 | 3 | 28  | 3rd  |  
| 4  | HKG  | HKG 26  | Wai Man Chan  | F  | 3 | (7 OCS) | 4 | 4 | 1 | 2 | 4 | 1 | 5 | 4 | 28  | 4th  |  
| 5  | THA  | THA 4  | Tansai Napalai  | F  | 2 | 3 | 2 | 5 | 5 | 5 | (6) | 6 | 4 | 5 | 37  | 5th  |  
| 6  | KOR  | KOR 33  | Jihyun Shin  | F  | 6 | 5 | (7 DNF) | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 51  | 6th  |  MISTRAL (HEAVY)  
| Sailed:10, Discards:1, To count:9, Entries:10  |  
| S.NO. | Country | Sail No | Helm | Sex | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Net Total | Rank |  
| 1  | HKG  | HKG 6  | Chi Ho Ho  | M  | 2 | 2 | (4) | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 13  | 1st  |  
| 2  | INA  | INA 1  | I Gusti Made Oka Sulaksana  | M  | 3 | 1 | 1 | (5) | 1 | 3 | 1 | 2 | 2 | 2 | 16  | 2nd  |  
| 3  | CHN  | CHN 4  | Yao Xinhao  | M  | 1 | 4 | (5) | 3 | 4 | 2 | 4 | 3 | 3 | 4 | 28  | 3rd  |  
| 4  | CHN  | CHN 5  | Mo Zehai  | M  | 4 | 3 | 2 | 4 | 3 | 4 | 3 | (5) | 5 | 3 | 31  | 4th  |  
| 5  | HKG  | HKG 22  | Wing Ho Yu  | M  | 5 | 5 | 3 | 2 | 5 | (6) | 5 | 4 | 4 | 6 | 39  | 5th  |  
| 6  | PAK  | PAK 1  | Muhammad Tanveer  | M  | 8 | 8 | 8 | 7 | 6 | 8 | (9) | 6 | 7 | 5 | 63  | 6th  |  
| 7  | INA  | INA 11  | I Wayan Wiranatha Meranggi  | M  | 6 | 7 | 7 | 8 | 7 | 5 | 8 | (10) | 8 | 7 | 63  | 7th  |  
| 8  | PAK  | PAK 7  | Aamir Nawaz  | M  | 9 | 6 | (11 RAF) | 9 | 8 | 7 | 7 | 7 | 6 | 8 | 67  | 8th  |  
| 9  | KOR  | KOR 1  | Changwoo Kim  | M  | 7 | 9 | 6 | 6 | 11 DNE | 9 | 6 | 8 | 9 | (11 DNS) | 71  | 9th  |  
| 10  | IND  | IND 3  | Derrick Menezes  | M  | 10 | 10 | (11 DNF) | 10 | 9 | 11 DNS | 10 | 9 | 10 | 11 DNS | 90  | 10th  |  MISTRAL (LIGHT)  
| Sailed:10, Discards:1, To count:9, Entries:13 |  
| S.NO. | Country | Sail No | Helm | Sex | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Net Total | Rank |  
| 1  | HKG  | HKG 12  | King Yin Chan  | M  | 1 | 2 | (3) | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 12  | 1st  |  
| 2  | HKG  | HKG 18  | Kwok Fai, Cheng  | M  | 3 | 1 | 1 | 2 | 2 | 1 | (4) | 2 | 3 | 3 | 18  | 2nd  |  
| 3  | CHN  | CHN 6  | Zeng Xiaohong  | M  | 2 | 3 | 2 | 3 | (5) | 4 | 3 | 5 | 2 | 1 | 25  | 3rd  |  
| 4  | KOR  | KOR 61  | Joonsik Kim  | M  | (14 OCS) | 4 | 5 | 4 | 4 | 5 | 2 | 3 | 4 | 7 | 38  | 4th  |  
| 5  | JPN  | JPN 5  | Tetsuo Fujii  | M  | 5 | 5 | 4 | 5 | 3 | 3 | (7) | 4 | 7 | 6 | 42  | 5th  |  
| 6  | INA  | INA 3  | I Gede Subagiasa  | M  | 4 | 6 | 6 | 6 | 9 | 7 | 5 | (12) | 9 | 9 | 61  | 6th  |  
| 7  | KOR  | KOR 57  | Kyungyong Kim  | M  | 10 | 8 | (14 OCS) | 8 | 7 | 6 | 6 | 6 | 6 | 12 | 69  | 7th  |  
| 8  | PAK  | PAK 9  | Khan Dad  | M  | 8 | 7 | 11 | (13) | 6 | 8 | 13 | 8 | 5 | 4 | 70  | 8th  |  
| 9  | INA  | INA 7  | Junedi  | M  | 6 | 9 | 8 | 7 | 8 | 9 | 10 | 9 | (12) | 5 | 71  | 9th  |  
| 10  | TPE  | TPE 11  | Hsun Chen Chan  | M  | 7 | (11) | 9 | 9 | 10 | 10 | 9 | 7 | 10 | 10 | 81  | 10th  |  
| 11  | TPE  | TPE 1  | Yi Ping Chien  | M  | 9 | 10 | 7 | 10 | 11 | (12) | 8 | 11 | 8 | 11 | 85  | 11th  |  
| 12  | PAK  | PAK 4  | Essa Khan  | M  | 11 | (12) | 10 | 11 | 12 | 11 | 11 | 10 | 11 | 8 | 95  | 12th  |  
| 13  | IND  | IND 1  | Puthoor Joseph Thomas  | M  | 12 | (13) | 12 | 12 | 13 | 13 | 12 | 13 | 13 | 13 | 113  | 13th  |  LASER 4.7  
| Sailed:10, Discards:1, To count:9, Entries:10  |  
| S.NO. | Country | Sail No | Helm | Sex | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Net Total | Rank |  
| 1  | SIN  | 169234  | Jun Hao Lo  | M  | 3 | 2 | 5 | (7) | 3 | 1 | 6 | 1 | 1 | 1 | 23  | 1st  |  
| 2  | BRN  | 174522  | Al Dosari Mohanna  | M  | 4 | 1 | 3 | (5) | 2 | 4 | 3 | 4 | 4 | 2 | 27  | 2nd  |  
| 3  | KOR  | 109232  | Kyung Jae Bang  | M  | 2 | 5 | (6) | 3 | 4 | 2 | 2 | 3 | 3 | 4 | 28  | 3rd  |  
| 4  | KOR  | 173019  | Dongcheol Seo  | M  | 7 | 3 | 2 | 6 | 1 | 3 | (10) | 2 | 2 | 3 | 29  | 4th  |  
| 5  | QAT  | 173018  | Waleed Al Sharshani  | M  | 1 | 4 | 1 | 1 | (11 OCS) | 5 | 5 | 5 | 5 | 5 | 32  | 5th  |  
| 6  | PAK  | 172146  | Sabahatullah Babur  | M  | 5 | (8) | 4 | 8 | 5 | 8 | 7 | 8 | 6 | 6 | 57  | 6th  |  
| 7  | SRI  | 143677  | Akshan Navodh Ananda Jirasinha  | M  | 9 | 6 | (11 OCS) | 2 | 7 | 9 | 1 | 7 | 10 | 8 | 59  | 7th  |  
| 8  | INA  | 143671  | Febri Branasta Jati Sumadi  | M  | (10) | 10 | 7 | 4 | 8 | 6 | 4 | 6 | 9 | 7 | 61  | 8th  |  
| 9  | QAT  | 173015  | Omar Abu Abbas  | M  | 6 | 7 | 8 | (10) | 6 | 7 | 9 | 10 | 7 | 9 | 69  | 9th  |  
| 10  | PAK  | 111993  | Ujala Mir Masood  | F  | 8 | 9 | (11 OCS) | 9 | 9 | 10 | 8 | 9 | 8 | 10 | 80  | 10th  |  LASER STD  
| Sailed:10, Discards:1, To count:9, Entries:12  |  
| S.NO. | Country | Sail No | Helm | Sex | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Net Total | Rank |  
| 1  | CHN  | 179999  | Chi Qiang  | M  | 1 | 3 | 2 | 2 | 2 | 2 | 1 | (6) | 1 | 2 | 16  | 1st  |  
| 2  | CHN  | 171111  | Cai Qiushui  | M  | 2 | 2 | 1 | 3 | 3 | 3 | (4) | 3 | 4 | 3 | 24  | 2nd  |  
| 3  | KOR  | 184069  | Hokon Kim  | M  | 5 | 1 | 4 | (8) | 1 | 1 | 5 | 5 | 2 | 1 | 25  | 3rd  |  
| 4  | SIN  | 181900  | Maximilian Soh  | M  | 3 | 5 | (7) | 5 | 7 | 7 | 2 | 1 | 3 | 5 | 38  | 4th  |  
| 5  | KOR  | 176882  | Daewon Hwang  | M  | (13 DSQ) | 4 | 3 | 1 | 6 | 4 | 7 | 7 | 6 | 4 | 42  | 5th  |  
| 6  | PAK  | 163125  | Muhammad Yousuf  | M  | (8) | 8 | 5 | 4 | 8 | 8 | 3 | 4 | 5 | 6 | 51  | 6th  |  
| 7  | IND  | 183054  | Rajesh Choudhary  | M  | 6 | 7 | 6 | 7 | 5 | 6 | 8 | 2 | (9) | 8 | 55  | 7th  |  
| 8  | BRN  | 183213  | Kooheji Sami  | M  | 4 | 6 | 8 | 6 | 4 | 5 | (9) | 8 | 8 | 7 | 56  | 8th  |  
| 9  | KAZ  | 173003  | Alexey Sessorov  | M  | 7 | 9 | 9 | 9 | 9 | 9 | (10) | 9 | 7 | 9 | 77  | 9th  |  
| 10  | KUW  | KUW-1  | Naif Al Hadah  | M  | (13 DPI) | 10 | 10 | 12 | 10 | 10 | 6 | 10 | 10 | DNC | 91  | 10th  |  
| 11  | QAT  | 173021  | Abdulla Al Tamimi  | M  | 10 | 11 | 12 | 11 | 11 | 11 | 11 | 12 | 11 | (DNC) | 100  | 11th  |  
| 12  | KUW  | 152502  | Abdulaziz Alkandary  | M  | (15 DPI) | 12 | 11 | 10 | 13 RAF | DNC | 13 DNF | 11 | 13 RAF | DNC | 109  | 12th  |  LASER RADIAL  
| Sailed:10, Discards:1, To count:9, Entries:19    |  
| S.NO. | Country | Sail No | Helm | Sex | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Net Total | Rank |  
| 1  | KOR  | 180157  | Sangkyu Kim  | M  | 2 | 1 | 10 | 6 | 1 | 2 | 1 | (17) | 1 | 1 | 25  | 1st  |  
| 2  | CHN  | 182008  | Xu Lijia  | F  | 1 | (20 OCS) | 2 | 4 | 4 | 1 | 6 | 1 | 5 | 2 | 26  | 2nd  |  
| 3  | KOR  | 178197  | Yeongmin Lee  | M  | 7 | 3 | (17) | 7 | 3 | 3 | 2 | 4 | 2 | 4 | 35  | 3rd  |  
| 4  | MAS  | 182996  | Mohd Romzi Bin Muhamad  | M  | 3 | 7 | 3 | 9 | 2 | 4 | 3 | 5 | 7 | (20 OCS) | 43  | 4th  |  
| 5  | PAK  | 183545  | Lt Cdr Zahid Rauf  | M  | (15) | 2 | 5 | 8 | 5 | 6 | 13 | 6 | 4 | 3 | 52  | 5th  |  
| 6  | CHN  | 173377  | Shen Xiaoying  | F  | 5 | 9 | 4 | 1 | 10 | 9 | (11) | 2 | 8 | 6 | 54  | 6th  |  
| 7  | PAK  | 183543  | Lt Cdr Mamoon Sadiq  | M  | 9 | 5 | 6 | 2 | 7 | 7 | 9 | 3 | 6 | (12) | 54  | 7th  |  
| 8  | IND  | IND 183064  | Vupputuri Harihara  | M  | 4 | 4 | 12 | (16) | 6 | 5 | 8 | 12 | 3 | 5 | 59  | 8th  |  
| 9  | SIN  | 176153  | Man Yi Lo  | M  | 10 | 8 | 8 | 5 | (11) | 11 | 4 | 9 | 11 | 8 | 74  | 9th  |  
| 10  | BRN  | 183216  | Abdullah Abderrahim  | M  | 6 | 6 | 13 | 14 | 8 | 10 | (16) | 13 | 9 | 10 | 89  | 10th  |  
| 11  | KAZ  | 173068  | Ruslan Jangazov  | M  | 12 | 10 | 18 | (19) | 9 | 8 | 14 | 15 | 10 | 7 | 103  | 11th  |  
| 12  | QAT  | 173023  | Hassan Al Baker  | M  | 11 | 11 | 11 | 11 | 14 | 13 | (15) | 8 | 13 | 11 | 103  | 12th  |  
| 13  | KAZ  | 147643  | Alexandr Malachev  | M  | (20 OCS) | 12 | 7 | 17 | 13 | 12 | 12 | 10 | 12 | 9 | 104  | 13th  |  
| 14  | UAE  | 180413  | Naser Omran Al Marzouqi  | M  | 13 | (20 DNF) | 9 | 13 | 15 | 15 | 5 | 18 | 15 | 16 | 119  | 14th  |  
| 15  | KUW  | 146604  | Abdulaziz Abdulla  | M  | 8 | 13 | 15 | (18) | 12 | 14 | 18 | 16 | 14 | 13 | 123  | 15th  |  
| 16  | HKG  | HKG 18  | Yuen Wa Leung  | M  | 16 | 15 | (19) | 10 | 18 | 17 | 7 | 11 | 16 | 15 | 125  | 16th  |  
| 17  | KUW  | 146606  | Ahmed Abdul Salam  | M  | (20 OCS) | 16 | 14 | 12 | 17 | 18 | 17 | 7 | 17 | 14 | 132  | 17th  |  
| 18  | QAT  | 173014  | Hussain Al Sharshani  | M  | 14 | 14 | 16 | 15 | 16 | 16 | 10 | 14 | 18 | (20 OCS) | 133  | 18th  |  
| 19  | SIN  | 185328  | Colin Cheng  | M  | (20 OCS) | 20 OCS | 1 | 3 | 20 DNF | 20 DNF | 20 DNS | 20 DNS | 20 DNS | 20 DNS | 144  | 19th  |  420 (WOMEN)  
| Sailed:10, Discards:1, To count:9, Entries:6 |  
| S.NO. | Country | Sail No | Helm | Crew | Sex | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Net Total | Rank |  
| 1  | SIN  | 52214  | Sarah Tan  | Tze Ting Lim  | F  | 2 | 1 | 1 | (4) | 1 | 1 | 2 | 2 | 2 | 1 | 13  | 1st  |  
| 2  | CHN  | 282  | Lian Cuixian  | Zeng Yanting  | F  | (7 OCS) | 2 | 4 | 5 | 2 | 2 | 1 | 1 | 1 | 4 | 22  | 2nd  |  
| 3  | SIN  | 52213  | Priscilla Low  | Sara Tan Priscilla Low  | F  | 1 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | (4) | 2 | 23  | 3rd  |  
| 4  | KOR  | 50711  | Hawen Lim  | Youngmi Kim  | F  | 3 | 4 | 3 | 1 | 4 | 4 | (5) | 4 | 3 | 5 | 31  | 4th  |  
| 5  | JPN  | JPN 1  | Akiko Omagari  | Yuki Imaizumi  | F  | 4 | (5) | 5 | 2 | 5 | 5 | 4 | 5 | 5 | 3 | 38  | 5th  |  
| 6  | IND  | IND 50915  | Snehal Nana Desai  | Shraddha Sharad Hadkar  | F  | 5 | 6 | 6 | 6 | (7 DNS) | 6 | 6 | 7 RAF | 7 DNS | 7 DNS | 56  | 6th  |  420 (MEN)  
| Sailed:10, Discards:1, To count:9, Entries:11 |  
| S.NO. | Country | Sail No | Helm | Crew | Sex | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Net Total | Rank |  
| 1  | KOR  | 50951  | Jangnam Kim  | Jonseung Kim  | M  | (5) | 1 | 5 | 4 | 2 | 1 | 1 | 2 | 2 | 5 | 23  | 1st  |  
| 2  | SIN  | 50945  | Wen Chun Low  | Yuan Sheng Tang  | M  | 4 | 2 | 1 | 3 | 3 | 2 | 7 | 3 | (8) | 1 | 26  | 2nd  |  
| 3  | CHN  | 50899  | Yang Shuai  | Zhou Bolin  | M  | 1 | (12 DSQ) | 4 | 12 DSQ | 1 | 5 | 4 | 1 | 1 | 2 | 31  | 3rd  |  
| 4  | KOR  | 11862  | Hojin Han  | Changmin Nam  | M  | 2 | 5 | 3 | 1 | 5 | 6 | 2 | 5 | 3 | (7) | 32  | 4th  |  
| 5  | HKG  | HKG 52226  | Isamu Kendal Sakai  | Pak Yun Bryan Tse  | M  | 6 | 7 | 7 | 2 | 4 | 4 | 5 | (12 DNS) | 9 | 3 | 47  | 5th  |  
| 6  | CHN  | 120  | Ji Xiaowei  | Lu Dongwu  | M  | 3 | 3 | 8 | (12 DNF) | 6 | 3 | 9 | 7 | 6 | 4 | 49  | 6th  |  
| 7  | MAS  | 50644  | Hazwan Hazim Bin Dermawan  | Ahmed Hakhimi Bin A Shukri  | M  | (9) | 6 | 2 | 7 | 9 | 9 | 3 | 6 | 4 | 8 | 54  | 7th  |  
| 8  | MAS  | 50641  | Razman Bin Mat Ali  | Lim Chern Wei  | M  | 7 | 4 | (9) | 5 | 7 | 7 | 6 | 8 | 5 | 6 | 55  | 8th  |  
| 9  | JPN  | JPN 51502  | Kazuma Nomura  | Yudai Miyazaki  | M  | 8 | 8 | 6 | 8 | 8 | 8 | 8 | 4 | 7 | (9) | 65  | 9th  |  
| 10  | IND  | 50914  | Dilip Nalla  | Asif Shaikh  | M  | 10 | 9 | 10 | 6 | 10 | 10 | 10 | (12 DNS) | 12 DNS | 12 DNS | 89  | 10th  |  
| 11  | BRN  | 50643  | Janahi Mustafa  | A Aziz Ahmed  | M  | 11 | 10 | 11 | (12 DNF) | 11 | 12 RAF | 12 DSQ | 9 | 10 | 10 | 96  | 11th  |  470 (WOMEN)  
| Sailed:10, Discards:1, To count:9, Entries:5 |  
| S.NO. | Country | Sail No | Helm | Crew | Sex | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Net Total | Rank |  
| 1  | CHN  | 25  | Wen Yimei  | Yu Chunyan  | F  | 2 | 1 | (3) | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 14  | 1st  |  
| 2  | CHN  | 162  | Li Xue  | Yu Yanli  | F  | (3) | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 15  | 2nd  |  
| 3  | SIN  | SIN 11  | Liying Toh  | Lee Ching Tok  | F  | 1 | (3) | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 22  | 3rd  |  
| 4  | SIN  | SIN 17  | Dawn Liu  | Deborah Ong  | F  | 4 | (5) | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 40  | 4th  |  
| 5  | KOR  | 1  | Suk Kyong Kim  | Semi Lee  | F  | (5) | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 40  | 5th  |  470 (MEN)  
| Sailed:10, Discards:1, To count:9, Entries:11 |  
| S.NO. | Country | Sail No | Helm | Crew | Sex | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Net Total | Rank |  
| 1  | KOR  | KOR 81  | Dae Young Kim  | Sungahn Jung  | M  | 2 | 1 | 7 | 1 | 1 | 2 | (12 DSQ) | 2 | 2 | 1 | 19  | 1st  |  
| 2  | CHN  | 60  | Wang Weidong  | Deng Daokun  | M  | 4 | 3 | 2 | 3 | 2 | 3 | 1 | 3 | 1 | (12 OCS) | 22  | 2nd  |  
| 3  | SIN  | SIN 6  | Roy Tay  | Pei Ming Chung  | M  | 1 | 2 | 1 | 5 | 5 | 1 | 5 | (6) | 4 | 3 | 27  | 3rd  |  
| 4  | KOR  | KOR 86  | Cheul Yoon  | Hyeongtae Kim  | M  | 3 | (6) | 4 | 2 | 4 | 5 | 4 | 1 | 5 | 2 | 30  | 4th  |  
| 5  | SIN  | SIN 7  | Yuan Zhen Xu  | Terence Koh  | M  | 7 | 4 | 8 | 6 | 3 | 4 | 6 | 5 | 7 | (12 OCS) | 50  | 5th  |  
| 6  | CHN  | 145  | Ma Zhicheng  | Sun Kang  | M  | 5 | 5 | 6 | 8 | 6 | 6 | 9 | 4 | 3 | (12 OCS) | 52  | 6th  |  
| 7  | IND  | IND 17  | Farokh Tarapore  | Vikas Gopal Kapila  | M  | 6 | (9) | 3 | 4 | 7 | 8 | 2 | 9 | 9 | 6 | 54  | 7th  |  
| 8  | MYA  | MYA 001  | Maung Aung Myin Thu  | Sai Pyae Sone Hein  | M  | (9) | 8 | 5 | 9 | 8 | 7 | 3 | 7 | 6 | 4 | 57  | 8th  |  
