À̸§: Á¤±Ç
2006/8/6(ÀÏ) 19:39 (MSIE6.0,WindowsNT5.1,SV1) 221.142.76.9 1024x768
̵̧:
Laser Radial World Championships 2006  
Results Men

 
Scores take into account 2  discards
 
No Sailno Name Scores 1 2 3 4 5 6 7 8 9 10 11 12
1 BRA 175368 Pillar Fabio 56.0 16 12 5 1 4 9 (30) (27) 2 4 1 2
2 NED 158085 Le Fevre Steven 61.0 4 4 1 (40) 15 2 4 (31) 17 1 3 10
3 NED 174736 Krol Steven 78.0 2 1 (20) 14 3 (19) 7 19 14 7 10 1
4 GBR 180043 Emmett Jon 78.0 19 2 (25) 15 6 1 5 7 11 (22) 8 4
5 IRL 173086 Seaton Ryan 118.0 5 25 9 (45) 13 7 2 10 16 12 (32) 19
6 SIN 185328 Cheng Colin 122.0 26 13 11 4 29 4 (47) (57) 1 5 12 17
7 NZL 184685 Sandall James 141.0 25 18 (38) 2 30 18 (35) 33 5 2 5 3
8 AUS 166021 Palk Ryan 141.0 9 20 (21) 5 11 13 21 15 18 16 (41) 13
9 CAN 182411 Ramsay Luke 145.0 11 (34) (41) 27 23 15 1 2 20 14 26 6
10 NZL 176918 Junior Josh 147.0 21 5 24 9 (58) (raf) 9 13 41 11 9 5
11 MAS 172246 Muhamad Mohd Romzi 158.0 27 22 15 24 2 14 23 8 (45) 21 2 (35)
12 SIN 179815 Koh Seng Leong 159.0 12 3 33 6 24 8 18 4 (bfd) (61) 23 28
13 BER 157789 Kirkland Alexander 167.0 23 11 14 (49) 14 21 11 12 (32) 27 14 20
14 KOR 180157 Saugkyu Kim 172.0 28 (48) 10 28 12 5 15 5 (44) 18 29 22
15 GBR 182523 Paton Ben 176.0 39 10 35 36 27 6 3 6 6 8 (dnf) (dnf)
16 NZL 181880 Andrews Max 179.0 34 14 26 7 8 3 25 11 (42) (raf) 22 29
17 NED 178640 Van Mackelenbergh Rodie 181.0 13 (dsq) 3 (35) 26 10 12 28 25 34 15 15
18 USA 173220 Raab Chris 194.0 15 6 16 (dnf) 25 (51) 28 32 23 9 28 12
19 TUR 153021 Sevinc Mehmet 199.0 24 28 17 12 21 24 24 3 35 (38) 11 (41)
20 JPN 168190 Eiraku Hiromitsu 205.0 10 8 (48) 10 37 12 45 16 4 (48) 40 23
21 CAN 181829 Dold Chris 213.0 6 15 32 (38) 36 11 8 14 27 (41) 30 34
22 IND 183064 Choudhary Rajesh 222.0 32 9 (46) 33 18 22 6 21 19 32 (48) 30
23 AUS 171094 Ormsby Kelsey 224.0 (43) 35 (58) 23 10 25 32 40 26 3 21 9
24 POR 174127 Neves Paulo 224.0 8 17 40 19 5 23 14 (dsq) (58) 31 20 47
25 USA 179458 Hartranft Randy 226.0 31 7 (53) 32 (45) 33 19 25 9 29 16 25
26 TAH 177765 Besson Jessee 229.0 30 31 12 22 28 (45) 10 18 8 37 33 (38)
27 USA 187000 Sam Padnos 236.0 61 53 2 11 17 28 (63) (63) 10 13 17 24
28 USA 182345 Buckingham Charlie 243.0 7 (45) 39 29 35 17 36 30 7 (58) 27 16
29 BRA 166184 Wender Philip Alexander 261.0 36 29 (65) 46 34 16 13 1 34 (56) 25 27
30 AUS 177729 Skulander Zac 274.0 20 38 8 31 32 29 (46) (39) 36 35 37 8
31 CAN 182867 Grierson Kevin 275.0 (55) 21 47 (51) 9 26 27 35 38 30 35 7
32 BER 181779 Kirkland Jesse 280.5 1 19 27 3 49 55 31 34 (62) 55 6 (dnf)
33 CAN 177143 Torchinsky Abe 286.0 40 23 37 48 16 (52) 16 9 29 42 (60) 26
34 BRA 168889 Guimar?s Neto Ruy 293.0 37 36 (49) 30 (42) 32 37 17 39 20 31 14
35 USA 177325 Sterett Matthew R. 294.0 48 26 43 (52) 7 36 38 22 21 49 4 (53)
36 USA 172495 Schalka Michael 301.0 (56) (52) 22 20 46 40 52 51 13 23 13 21
37 CRO 182661 Longin Matija 303.5 22 40 36 43 1 48 (51) (54) 37 33 6 37
38 ITA 184963 Crivelli Visconti Uberto 306.0 35 41 18 42 (dnf) 27 34 37 24 24 24 (56)
39 USA 182070 Cullman Cam 313.0 3 16 28 41 (63) 44 17 24 (57) 47 39 54
40 AUS 180057 Langford Mark 313.0 44 39 30 37 31 (53) 22 36 (bfd) 17 18 39
41 USA 187260 Norris Phillip 318.0 29 42 4 44 33 20 (56) 46 (bfd) 28 54 18
42 ARG 148390 Lopez Segura Eduardo 319.0 17 (62) 44 18 (64) 38 43 42 12 26 43 36
43 USA 174011 Fahey Brendan 338.0 41 24 23 (55) (61) 31 20 23 46 36 45 49
44 USA 179433 Summers Cameron 339.0 50 44 19 50 (59) 42 (55) 41 15 25 42 11
45 USA 181131 Marks Zack 339.0 14 27 (54) (60) 50 37 29 26 48 39 19 50
46 ITA 181652 Lo Bue Marco 343.0 33 (60) 6 8 20 49 39 (53) 40 53 49 46
47 USA 174270 Barnard Chris 345.0 18 49 7 26 39 41 53 (58) 33 (60) 36 43
48 USA 175086 Dugdale Nick 353.0 46 47 29 21 19 54 (58) (dnf) 3 45 58 31
49 PER 163267 Zúñiga Javier 364.0 42 32 (57) 17 48 (57) 49 55 22 6 53 40
50 USA 171608 Deermount Adam 369.0 38 37 13 16 43 35 40 50 (bfd) 51 46 (dsq)
51 KOR 178197 Yeongmin Lee 377.0 (58) 30 31 39 44 (47) 33 43 28 46 38 45
52 JPN 175453 Maeda Hiroshi 383.0 49 43 42 25 (55) 43 26 20 (51) 40 44 51
53 IND 186146 Sabir Salil 394.0 45 50 51 (63) (57) 39 42 38 31 15 51 32
54 USA 178615 Hoeven Ryan 395.0 52 (61) 59 13 56 34 (61) 52 30 10 56 33
55 USA 171221 Fulmer Chuck 406.0 47 33 34 34 38 (60) 50 48 (55) 19 55 48
56 USA 151830 Johnston Paige 480.0 (dnf) 46 (67) 56 41 50 44 45 43 64 47 44
57 IND 183084 Singh Dharmendra 488.0 60 54 45 47 (65) 30 41 29 (bfd) 62 61 59
58 NED 171726 Veldman Stephan 501.0 59 51 (61) (66) 60 46 48 49 54 43 34 57
59 FRA 177281 Luigi Donat-Pierre 504.0 53 55 52 54 53 (56) 54 44 47 (57) 50 42
60 ITA 182955 Alberico Daniele 550.0 54 59 56 57 54 59 (62) 59 56 44 52 (60)
61 ARG 173910 Palombo Carlos 553.0 51 64 (68) (dnf) 47 58 57 47 52 63 62 52
62 JPN 164166 Harada Takayuki 567.0 (65) 58 64 62 22 63 60 56 61 (65) 59 62
63 USA 181847 Martinelli Dennis 569.0 57 57 62 53 51 (65) (68) 64 53 54 57 61
64 USA 147390 Vaught Alexander 586.0 64 (67) 55 59 52 67 65 61 50 50 63 (dnf)
65 TAH 177754 Combescure Guillaume 596.0 (66) 56 60 61 (66) 61 59 dne 49 59 64 55
66 JPN 180026 Hayashi Masakazu 603.0 62 66 50 64 40 68 67 60 60 66 (dnf) (dnf)
67 USA 186539 Yioulos George 617.0 (67) 65 66 (67) 62 62 66 62 59 52 65 58
68 USA 179463 Smith Steven C. 658.0 63 63 63 58 67 64 64 (dnf) (dnf) dnf dnc dnf
69 USA 162040 Mikulich Vladislav 686.0 68 68 70 (dnc) 69 66 (dnf) dnf 63 dnf 66 dnf
70 USA 183890 Jackson Gregory 700.0 69 69 69 65 68 (dnf) (dnf) dnf dnf dnf dnf dnf
71 USA 171212 Cottrell Brian 720.0 (raf) (bfd) dne raf raf raf raf raf raf raf dnf dnc
 
Scoring penalties are as follows:
  IND 183084 Singh Dharmendra race 5 65, 65 --> 72 scores, arb
 

ZW Sail Regatta Scoring program, 4.022.044
Copyright 1986 - 2005, Leo G Eggink, Zoetermeer
For info about ZW:
http://www.zw-scoring.nl



  À̸§   ¸ÞÀÏ   ȸ¿ø±ÇÇÑÀÓ
  ³»¿ë ÀÔ·Ââ Å©°Ô
                    ´äº¯/°ü·Ã ¾²±â Æû¸ÞÀÏ ¹ß¼Û ¼öÁ¤/»èÁ¦     ÀÌÀü±Û ´ÙÀ½±Û         â´Ý±â
      ȸ¿ø±ÇÇÑÀÓ